Stationary cranes are optimal for stationary work. We maximized work efficiency by securing an excellent field of vision and expanding scope of work.
Key Data Table
| Operating Weight | 33.5 ton | |
| Max. Lifting Capacity | 10 ton | |
| Working Range | Max. Reach | 19,717 mm |
| Max. Depth | 5,884 mm | |
| Max. Height | 23,995 mm | |
| Rear Swing Radius | 4,100 mm | |
| Lifting Capacity (W/O Grapple) | 10 ton | |
| Front Length | Boom | 11,000 mm |
| Arm | 9,000 mm | |
| Swing Angle | 360° (Unlimited) | |
| Swing Speed | 10 rpm | |
| Drive | Electric & Hydraulic | |
| Motor | Type | Electric, Air Cooled |
| Motor(HP) / Power | 175 HP / 380 V | |
| Poles | 4 p | |
| Electrical frequency | 60 Hz | |
| Type | Tendem, Axial Pistion | |
| Pump | Max Flow Rate | 2 × 212 ℓ/min |
| Quantity | 2 ea | |
| Control Valve | Type | Pilot Control |
| Main Relief Pressure | 9,000 bar | |
| Operating Pressure | 280 bar | |
| Grapple | Capacity | 0.7 ㎥ |
| Swing Angle | 360° (Unlimited) | |
Product Photo
Draw Plan