PVD stands for Prefabricated Vertical Drain to reinforce soft ground, which is an equipment to construct vertical drainer to remove ground water
Key Data Table
Standard Working Capacity | 1,440 kg, 640 ℓ/min | |
Weight | 76,800 kg | |
Max Speed | 5.5 km/kr | |
Climbing Ability | 30° (No Load) | |
Exterior | Length | 14,716 mm |
Width | 45,000(5,500) mm | |
Height | 64,000 mm | |
Min. Ground Height | 550 mm | |
Engine | Mode | DV11 |
Output(Rated Output) (psㆍrpm) |
330ㆍ1,800 | |
Max. Torque (kgㆍm/rpm) |
187ㆍ1,200 | |
Cylinder Number | 6 | |
Fuel Type | Diesel | |
Manufacturer | Doosan Infra Core | |
Caterpillar | Shoe Width | 1,200 mm |
Distance Between Track Centers | 3,300(4,300) mm | |
Distance Between Tumbler Centers | 8,600 mm | |
Track Height | 970 mm | |
Contact Pressure | 0.36 kg/㎠ | |
Working Device | Hydraulic Motor Output ×Numb | 258 p.s × 2 |
Hydraulic Pump Output | 640 ℓ/min | |
Boom Number | 1 | |
Feeder Length | 60,000 mm | |
Max. Rod Diameter | 135 mm | |
Max. Bit Radius | 135 mm | |
Min. Bit Radius | 70 mm | |
Max. Boring Depth (Radius × Depth) | 135 mm × 60 m |
Product Photo
Product Movie
Draw Plan