They compact and strengthen vulnerable ground by driving sand piles of 60-80cm in diameter into it with vibration
Key Data Table
Standard Working Capacity | 9,540 kg, 280 ℓ/min | |
Weight | 130,444 kg | |
Max Speed | 5.5 km/kr | |
Climbing Ability | 13.1°(No Load) | |
Exterior | Length | 15,850 mm |
Width | 6,300 mm | |
Height | 42,570 mm | |
Min. Ground Height | 520 mm | |
Engine | Mode | DL08P |
Output(Rated Output) (psㆍrpm) |
274.6ㆍ1,800 | |
Max. Torque (kgㆍm/rpm) |
130ㆍ1,300 | |
Cylinder Number | 6 | |
Fuel Type | Diesel | |
Manufacturer | Doosan Co., Ltd. | |
Caterpillar | Shoe Width | 1,400 mm |
Distance Between Track Centers | 2,650(3,980) mm | |
Distance Between Tumbler Centers | 5,310 mm | |
Track Height | 1,225 mm | |
Contact Pressure | 0.81 kg/㎠ | |
Working Device | Hydraulic Motor Output ×Numb | 240 p.s × 2 |
Hydraulic Pump Output | 28 0ℓ/min | |
Boom Number | 1 | |
Feeder Length | 42,000 mm | |
Max. Rod Diameter | 400 mm | |
Max. Bit Radius | 400 mm | |
Min. Bit Radius | 150 mm | |
Max. Boring Depth (Radius × Depth) | 400 mm ×32 m |
Product Photo
Product Movie
Draw Plan